Emergency Medicine - Content Blueprint
| Content Area | Percent |
|---|---|
| Abdominal & Gastrointestinal Disorders | 10 |
| Cardiovascular Disorders | 11 |
| Dermatologic Disorders | 2 |
| Endocrine, Metabolic & Nutritional Disorders | 4 |
| Environmental Disorders | 2 |
| Head, Ear, Eye, Nose & Throat Disorders | 5 |
| Hematologic Disorders | 2 |
| Immune System Disorders | 2 |
| Musculoskeletal Disorders (Non-traumatic) | 5 |
| Nervous System Disorders | 5 |
| Obstetrics and Gynecology | 5 |
| Psychobehavioral Disorders | 3 |
| Pulmonary Disorders | 9 |
| Renal and Urogenital Disorders | 3 |
| Systemic Infectious Disorders | 6 |
| Toxicologic Disorders | 4 |
| Traumatic Disorders | 12 |
| Procedures & Skills | 7 |
| Other Components | 3 |
| Total: 100% |
Emergency Medicine - Disease/Disorder List
To view a list of some of the diseases and disorders that may appear on the Emergency Medicine CAQ Examination, click here. Keep in mind that the list may not be all-inclusive of the topics covered on the exam.
You will need Adobe Acrobat Reader to access the PDF file.

PA Sign In

